<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brent phillips</title>
	<atom:link href="http://blog.brentphillips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brentphillips.com</link>
	<description>A few thoughts on the business of digital space...from my UI to yours...</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>cambridge</title>
		<link>http://blog.brentphillips.com/2010/02/cambridge/</link>
		<comments>http://blog.brentphillips.com/2010/02/cambridge/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:30:48 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[NERD]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=295</guid>
		<description><![CDATA[I&#8217;m in our New England office today (the NERD &#8211; or New England Research and Development Center). I&#8217;ve got a great view of the Charles River and the Citgo sign and keeping a watchful eye out for the pending blizzard&#8230;Charles is freezing over in parts and a there is a low ceiling, but so far no snow. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in our New England office today (the NERD &#8211; or <a title="NERD Center" href="http://microsoftcambridge.com/Default.aspx" target="_blank">New England Research and Development Center</a>). I&#8217;ve got a great view of the Charles River and the <a title="Citgo Sign" href="http://www.bostonspastime.com/citgo.html" target="_blank">Citgo sign</a> and keeping a watchful eye out for the pending blizzard&#8230;Charles is freezing over in parts and a there is a low ceiling, but so far no snow. I hear that Waltham got a few inches last night - I&#8217;m heading over there for early afternoon meetings then out on a 6:30&#8230;(hopefully <img src='http://blog.brentphillips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>- B</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2010/02/cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the kids asked about black holes&#8230;</title>
		<link>http://blog.brentphillips.com/2010/01/the-kids-asked-about-black-holes/</link>
		<comments>http://blog.brentphillips.com/2010/01/the-kids-asked-about-black-holes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:24:13 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[personal notes]]></category>
		<category><![CDATA[science for kids]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=293</guid>
		<description><![CDATA[&#8230;which seemed like a tough nut to crack.  So after a bit of digging around, I came across the hubble site which has a very awesome kid friendly, interactive overview (kids loved it!).  Here are a few others if you&#8217;re heading down a similar path&#8230;World Wide Telescope - bring the universe to your desktop&#8230;Dangerous Book for Boys [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;which seemed like a tough nut to crack.  So after a bit of <a title="Bing" href="http://www.bing.com" target="_blank">digging</a> around, I came across the <a title="Hubble" href="http://www.hubblesite.org" target="_blank">hubble</a> site which has a very awesome kid friendly, <a title="Hubble Black Hole" href="http://hubblesite.org/explore_astronomy/black_holes/modules.html" target="_blank">interactive overview</a> (kids loved it!).  Here are a few others if you&#8217;re heading down a similar path&#8230;<a title="World Wide Telescope" href="http://www.worldwidetelescope.org/Home.aspx" target="_blank">World Wide Telescope</a> - bring the universe to your desktop&#8230;<a title="Dangerous Book for Boys" href="http://www.amazon.com/Dangerous-Book-Boys-Conn-Iggulden/dp/0061243582/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262570993&amp;sr=8-1" target="_blank">Dangerous Book for Boys</a> (+ <a title="Dangerous Book for Boys - Chemistry" href="http://www.amazon.com/Thames-Kosmos-Dangerous-Classic-Chemistry/dp/B001TG6SSC/ref=sr_1_1?ie=UTF8&amp;s=toys-and-games&amp;qid=1262570851&amp;sr=8-1" target="_blank">chemistry</a>), skinned a rodent lately?  <a title="Daring Book for Girls" href="http://www.amazon.com/Daring-Book-Girls-Andrea-Buchanan/dp/0061472573/ref=pd_sim_b_1" target="_blank">Daring</a>, and <a title="Double Daring" href="http://www.amazon.com/Double-Daring-Book-Girls-Andrea-Buchanan/dp/006174879X/ref=pd_bxgy_b_img_c" target="_blank">Double Daring</a>, Book for Girls, <a title="Thames and Kosmos" href="http://thamesandkosmos.com/" target="_blank">Thames and Kosmos</a> and for techie fathers, <a title="GeekDad" href="http://www.geekdad.com" target="_blank">geekdad</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2010/01/the-kids-asked-about-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: New Life for old Hardware</title>
		<link>http://blog.brentphillips.com/2010/01/windows-7-new-life-for-old-hardware/</link>
		<comments>http://blog.brentphillips.com/2010/01/windows-7-new-life-for-old-hardware/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:35:32 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=279</guid>
		<description><![CDATA[Over the holidays, I had a chance to speak with a number of friends and family who had tried Windows 7. Several had invested in new machines (and, for the gadget prone like myself, there&#8217;s nothing quite like buying a new machine&#8230;), but quite a few more had opted for an upgrade. What amazed me was [...]]]></description>
			<content:encoded><![CDATA[<p>Over the holidays, I had a chance to speak with a number of friends and family who had tried <a title="Windows 7" href="http://www.microsoft.com/windows/windows-7/?icid=win7van" target="_blank">Windows 7</a>. Several had invested in new machines (and, for the gadget prone like myself, there&#8217;s nothing quite like buying a <a title="I swear by these..." href="http://www.bing.com/search?q=HP+Pavilion+Notebook&amp;form=QBLH&amp;qs=n" target="_blank">new machine</a>&#8230;), but quite a few more had opted for an upgrade. What amazed me was 1) how easy the upgrade was&#8230;Vista is seamless&#8230;XP is straightforward but takes a bit of &#8216;lifting&#8217; on the user&#8217;s part to migrate data and reinstall applications;  and 2) how well the OS ran on older hardware.  A few models that were &#8216;revived&#8217; included a Toshiba Tecra M4 (c. 2006), a Dell Inspiron B130 (c. 2006), and &#8211; most surprisingly &#8211; a Dell Latitude D600 (c. 2003). In all three cases, the RAM had been upgraded to accomodate the 1GB requirement, but these were relatively low investments resulting in well-running machines.</p>
<p>If you&#8217;re in the market, recommendations for new machines can be found at the <a title="New PC's, Notebooks, Netbooks" href="http://store.microsoft.com/microsoft/Computers/category/4" target="_blank">Microsoft Store</a>. If, on the other hand, you prefer to upgrade (and there&#8217;s a good chance you can)&#8230;check out the <a title="Windows 7 Upgrade Advisor" href="http://www.microsoft.com/windows/windows-7/get/upgrade-advisor.aspx" target="_blank">upgrade advisor</a> and weigh your options. For folks seeking to get another year or two out of an existing box, Windows 7 might give you the mileage.</p>
<p>PS.  If you&#8217;re already running Windows 7, or have an interest in some of its features, check out <a title="18 Cool Things that Windows 7 Can Do..." href="http://www.techradar.com/news/computing/pc/18-cool-things-windows-7-does-that-vista-doesn-t-628892" target="_blank">18 cool things Windows 7 can do that Vista Doesn&#8217;t</a>. Great set of tips and tricks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2010/01/windows-7-new-life-for-old-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merry christmas!</title>
		<link>http://blog.brentphillips.com/2009/12/merry-christmas/</link>
		<comments>http://blog.brentphillips.com/2009/12/merry-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:12:40 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[personal notes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=276</guid>
		<description><![CDATA[&#8230;and if you need to know exactly where Santa is, check out http://www.noradsanta.org&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;and if you need to know exactly where Santa is, check out <a title="Norad Tracks Santa" href="http://www.noradsanta.org" target="_blank">http://www.noradsanta.org</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minimal</title>
		<link>http://blog.brentphillips.com/2009/12/minimal/</link>
		<comments>http://blog.brentphillips.com/2009/12/minimal/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:47:12 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/2009/12/minimal/</guid>
		<description><![CDATA[Great post on minimalistic web design. I tend to lean this way myself &#8211; great examples and guidelines for pulling back on composition complexity&#8230;
http://www.webdesignerdepot.com/2009/12/minimalist-web-design-when-less-is-more/
]]></description>
			<content:encoded><![CDATA[<p>Great post on minimalistic web design. I tend to lean this way myself &#8211; great examples and guidelines for pulling back on composition complexity&#8230;</p>
<p><a href="http://www.webdesignerdepot.com/2009/12/minimalist-web-design-when-less-is-more/">http://www.webdesignerdepot.com/2009/12/minimalist-web-design-when-less-is-more/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/12/minimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 great online spots for gifts</title>
		<link>http://blog.brentphillips.com/2009/11/10-great-online-spots-for-gifts/</link>
		<comments>http://blog.brentphillips.com/2009/11/10-great-online-spots-for-gifts/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:08:49 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[personal notes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=268</guid>
		<description><![CDATA[I&#8217;ve been &#8216;e-shopping&#8217; this Christmas with better than expected success. I&#8217;m not done yet, but pretty close &#8211; and haven&#8217;t set foot in a mall. This is not a comprehensive list by any means, but I am sharing a few sites that have fulfilled a need, or at least inspired some thinking &#8211; especially for those few [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been &#8216;e-shopping&#8217; this Christmas with better than expected success. I&#8217;m not done yet, but pretty close &#8211; and haven&#8217;t set foot in a mall. This is not a comprehensive list by any means, but I am sharing a few sites that have fulfilled a need, or at least inspired some thinking &#8211; especially for those few who are perpetually &#8216;hard to buy for&#8230;&#8217;</p>
<ul>
<li><a title="Perpetual Kid" href="http://www.perpetualkid.com" target="_blank">perpetualkid.com</a> &#8211; best sellers include &#8216;lump of coal&#8217; soap and bacon flavored lip-balm</li>
<li><a title="Think Geek" href="http://www.thinkgeek.com" target="_blank">thinkgeek.com</a> &#8211; from stainless steel wallets to universal travel adaptors (and many, many things in between)</li>
<li><a title="Edmunds Scientific" href="http://www.scientificsonline.com" target="_blank">scientificsonline.com</a> &#8211; astronomy, engines/machines, magnets, robotics and more</li>
<li><a title="Retro Planet" href="http://www.retroplanet.com" target="_blank">retroplanet.com</a> &#8211; if you like new stuff that looks old</li>
<li><a title="B&amp;H Photo Video" href="http://www.bhphotovideo.com" target="_blank">bhphotovideo.com</a> - great prices on camera and video gear</li>
<li><a title="Guitar Center" href="http://www.guitarcenter.com" target="_blank">guitarcenter.com</a> &#8211; all things for the musically inclined</li>
<li><a title="Classic Shaving" href="http://www.classicshaving.com" target="_blank">classicshaving.com</a> &#8211; take shaving up a notch</li>
<li><a title="Back Country" href="http://www.backcountry.com" target="_blank">backcountry.com</a> &#8211; outdoor gear galore</li>
<li><a title="Abe Books" href="http://www.abebooks.com" target="_blank">abebooks.com</a> &#8211; mainstream but also rare and first editions</li>
<li><a title="amazon.com" href="http://www.amazon.com" target="_blank">amazon.com</a> &#8211; ok, not too creative, but the breadth and depth made for great one stop shopping&#8230;</li>
</ul>
<p>Any other suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/11/10-great-online-spots-for-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R30</title>
		<link>http://blog.brentphillips.com/2009/11/r30/</link>
		<comments>http://blog.brentphillips.com/2009/11/r30/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:40:13 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=262</guid>
		<description><![CDATA[Watching Neal Peart from R30 in Frankfurt, Germany. Solo. Amazing. He&#8217;s here: http://www.neilpeart.com/&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Watching Neal Peart from R30 in Frankfurt, Germany. Solo. Amazing. He&#8217;s here: <a href="http://www.neilpeart.com/">http://www.neilpeart.com/</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/11/r30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGo</title>
		<link>http://blog.brentphillips.com/2009/11/gogo-inflight-wireless/</link>
		<comments>http://blog.brentphillips.com/2009/11/gogo-inflight-wireless/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:03:32 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=259</guid>
		<description><![CDATA[Checking out the new in-flight wireless service with Delta. Great service and connection, however my laptop being open doesn&#8217;t coordinate so well with the person in front of me who has reclined to take a nap&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Checking out the new in-flight wireless service with Delta. Great service and connection, however my laptop being open doesn&#8217;t coordinate so well with the person in front of me who has reclined to take a nap&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/11/gogo-inflight-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGeo</title>
		<link>http://blog.brentphillips.com/2009/11/natgeo/</link>
		<comments>http://blog.brentphillips.com/2009/11/natgeo/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:33:19 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=256</guid>
		<description><![CDATA[Are they weakening their brand? There is something authoritative and interesting about &#8220;National Geographic.&#8221; Perhaps it&#8217;s insider jargon? Perhaps a desire to be more &#8220;2.0?&#8221;
Not everything needs to sounds like a web address&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Are they weakening their brand? There is something authoritative and interesting about &#8220;National Geographic.&#8221; Perhaps it&#8217;s insider jargon? Perhaps a desire to be more &#8220;2.0?&#8221;<br />
Not everything needs to sounds like a web address&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/11/natgeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sharpie culture</title>
		<link>http://blog.brentphillips.com/2009/11/sharpie-culture/</link>
		<comments>http://blog.brentphillips.com/2009/11/sharpie-culture/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:27:00 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.brentphillips.com/?p=253</guid>
		<description><![CDATA[I caught a presentation on social media this week by Bert DuMars, VP of e-Business and Interactive Marketing for Newell-Rubbermaid.  Among other things, they make Sharpie Pens&#8230;Apparently Sharpies aren&#8217;t just for labels anymore. Check out the bike below and check out sharpieuncapped.com for more creative&#8230;or flickr to get to the pics&#8230;

]]></description>
			<content:encoded><![CDATA[<p>I caught a presentation on social media this week by <a title="Bert DuMars blog" href="http://www.socialmediaecosystem.com" target="_blank">Bert DuMars</a>, VP of e-Business and Interactive Marketing for <a title="Newell Rubbermaid" href="http://www.newellrubbermaid.com/public/index.aspx" target="_blank">Newell-Rubbermaid</a>.  Among other things, they make Sharpie Pens&#8230;Apparently Sharpies aren&#8217;t just for labels anymore. Check out the bike below and check out <a title="Sharpie Uncapped" href="http://sharpieuncapped.com" target="_blank">sharpieuncapped.com</a> for more creative&#8230;or <a title="Sharpie on FLickr" href="http://www.flickr.com/search/groups/?q=Sharpie" target="_blank">flickr </a>to get to the pics&#8230;</p>
<p><a href="http://sharpieuncapped.com/frame.aspx?url=http://blog.sharpie.com/2009/07/hot-wheels/"><img class="alignnone" title="Sport Bike - Sharpie" src="http://blog.sharpie.dreamhosters.com/wp-content/uploads/2009/07/sportbike.gif" alt="" width="492" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentphillips.com/2009/11/sharpie-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
